Item | 4G vehicle waterproof Camera | ||
Material | Metal(aluminum alloy) | ||
Chip sensors | T21+SC2335 | ||
Resolution | 2MP | ||
Pixel | 1920*1080 | ||
Lens | Legend: 2.8mm Starlight Night Vision | ||
View angle | 100°(H),170°(D) | ||
Minimum illumination | During the day mode 0.1LUX, night vision mode 0.01LUX | ||
Signal -to -noise ratio | ≥38db | ||
Frame rate | 1-30fps | ||
Coding standard | AMR/G.711a | ||
Audio input | 1 built-38DB microphone | ||
Audio output | Foreign intercom (optional) | ||
storage | Maximum support 128G | ||
Videos | Time video, alarm video | ||
Network Interface | 10Mbps/100Mbps adaptive/RJ45 interface (none) | ||
Network protocol | TCP/IP, HTTP, TCP, UDP, SMTP, DHCP, DNS, P2P, etc. | ||
wireless | Ieee802.11b/g/n wireless network | ||
Alarm method | Motion Detection | ||
Alarm Output | App push | ||
System Configuration | IOS8.0, Android3.0 or more | ||
Power Specifications | DC12V voltage high must be equipped with a stabilizer | ||
Operating temperature | Minus 10-50 ℃ | ||
Working humidity | ≤80%RH | ||
Power consumption | 3W right during the day, starting 5W at night |
Real Time Monitoring 4G Vehicle Waterproof Camera
4G Vehicle Camera with Real-Time Monitoring
Key Features:
- Live Video Streaming:
- The camera provides real-time video streaming capabilities, allowing users to monitor the vehicle’s surroundings instantly.
- 4G Connectivity:
- Utilizes 4G cellular technology for seamless and high-speed data transmission.
- Mobile App Compatibility:
- Offers compatibility with mobile applications, allowing users to monitor the live feed and access recorded footage remotely using smartphones